GR081 Amvrakikos gulf
|
|
Criteria: A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6
Coordinates:
39o 0' N
21o 0' E
()
|
Altitude: 0-450 m
Area: 25000 ha
|
|
|
|
Images
Site Description
The northern section of the site is formed by the deltas of the Louros and Arachtos rivers. It consists of brackish lagoons, a sandy coastal strip, saltmarsh, reedbeds ( Phragmites ), wet meadows, mudflats and remnant patches of alluvial forest. The lagoons are all used as fisheries.
|
|
Habitats: Artificial landscapes (20%, Arable land; Other urban and industrial areas; Perennial crops, orchards and groves), Grassland (5%, Humid grasslands), Sea/marine area (5%, Sea inlets and coastal features), Shrubland (5%, Sclerophyllous scrub, garrigue and maquis), Wetland (70%, Coastal lagoons; Fens, transition mires and springs; Rivers and streams; Salt marshes; Sand dunes and beaches; Standing brackish and salt water; Standing freshwater; Water fringe vegetation)
Land use: agriculture (25%), fisheries/aquaculture (70%), nature conservation and research, tourism/recreation (5%), urban/industrial/transport (5%), water management (70%)
|
|
|
Protection status
National Partial International Partial
10,500 ha of IBA covered by Wildlife Refuge (Limnothalassa Tsoukalio kai Valtos Rodias, 10,500 ha). 23,649 ha of IBA covered by Ramsar Site (Amvrakikos Gulf, 23,649 ha).
23004 ha of the IBA are covered by Special Protection Area (SPA) AMVRAKIKOS KOLPOS, LIMNOTHALASSA KATAFOURKO KAI KORAKONISIA(GR2110004).
Birds
This is an important site for wintering ducks and geese, breeding, passage and wintering raptors and migratory waders. Species of global conservation concern that do not meet IBA criteria: Phalacrocorax pygmeus (wintering), Haliaeetus albicilla (wintering), Aquila heliaca (non-breeding), Falco naumanni (passage), Gallinago media (passage).
Species | Season | Year | Min | Max | Acc | Criteria |
Anas penelope Eurasian Wigeon | winter | 1996 | 20000 | 50000 | unknown | A4i, B1i, C3
|
Anas clypeata Northern Shoveler | winter | 1996 | 7000 | 26000 | unknown | A4i, B1i, C3
|
Anas acuta Northern Pintail | winter | 1996 | 8000 | 15000 | unknown | A4i, B1i, C3
|
Anas crecca Eurasian Teal | winter | 1996 | 8000 | 30000 | unknown | A4i, B1i, C3
|
Aythya ferina Common Pochard | winter | 1996 | 5000 | 22000 | unknown | A4i, B1i, C3
|
Aythya nyroca Ferruginous Duck | breeding | 1996 | 25 | 100 | unknown | A1, B2, C1, C6
|
Fulica atra Common Coot | winter | 1996 | 20000 | 47000 | unknown | A4i, B1i, C3
|
Numenius tenuirostris Slender-billed Curlew | passage | 0 | Rare | unknown | A1, C1
|
Tringa totanus Common Redshank | winter | 1996 | 800 | 2300 | unknown | B1i, C3
|
Calidris minuta Little Stint | passage | 1996 | 3000 | 8000 | unknown | A4i, B1i, C3
|
Calidris ferruginea Curlew Sandpiper | passage | 1996 | 2000 | 6000 | unknown | A4i, B1i, C3
|
Burhinus oedicnemus Eurasian Thick-knee | breeding | 1996 | 8 | 30 | unknown | B2, C6
|
Haematopus ostralegus Eurasian Oystercatcher | breeding | 1996 | 8 | 12 | unknown | B1i, C3
|
Himantopus himantopus Black-winged Stilt | breeding | 1996 | 220 | 360 | unknown | A4i, B1i, C2
|
Charadrius alexandrinus Kentish Plover | resident | 1996 | 300 | 400 | unknown | A4i, B1i, B2, C3
|
Charadrius alexandrinus Kentish Plover | winter | 1996 | 600 | 2500 | unknown | A4i, B1i, C3
|
Glareola pratincola Collared Pratincole | breeding | 1996 | 100 | 160 | unknown | A4i, B1i, B2, C2, C6
|
Sterna nilotica Gull-billed Tern | breeding | 1996 | 80 | 120 | unknown | A4i, B1i, B2, C2, C6
|
Sterna sandvicensis Sandwich Tern | resident | 1996 | 45 | 90 | unknown | C2
|
Sterna albifrons Little Tern | breeding | 1996 | 400 | 550 | unknown | A4i, B1i, B2, C2, C6
|
Chlidonias hybridus Whiskered Tern | breeding | 1997 | 5 | 6 | good | B2, C6
|
Aquila clanga Greater Spotted Eagle | winter | 1996 | 3 | 4 | unknown | A1, C1
|
Podiceps nigricollis Black-necked Grebe | winter | 1996 | 900 | 2200 | unknown | A4i, B1i, C3
|
Phalacrocorax carbo Great Cormorant | winter | 1996 | 1200 | 1800 | unknown | B1i, C3
|
Egretta garzetta Little Egret | passage | 1996 | 800 | 1500 | unknown | A4i, B1i, C2
|
Casmerodius albus Great Egret | breeding | 1996 | 130 | 200 | unknown | A4i, B1i, C2
|
Ardeola ralloides Squacco Heron | breeding | 1996 | 80 | 150 | unknown | A4i, B1i, B2, C2, C6
|
Nycticorax nycticorax Black-crowned Night-heron | breeding | 1996 | 50 | 100 | unknown | B2, C6
|
Ixobrychus minutus Little Bittern | breeding | 1996 | 30 | 60 | unknown | C2, C6
|
Plegadis falcinellus Glossy Ibis | passage | 1996 | 400 | 1200 | unknown | A4i, B1i, C2
|
Platalea leucorodia Eurasian Spoonbill | breeding | 1996 | 6 | 10 | unknown | B2, C6
|
Pelecanus crispus Dalmatian Pelican | resident | 1996 | 45 | 50 | unknown | A1, A4i, B1i, B2, C1, C2, C6
|
Ciconia ciconia White Stork | breeding | 1996 | 70 | 80 | unknown | C6
|
Calandrella brachydactyla Greater Short-toed Lark | breeding | 1996 | Abundant | unknown | B2, C6
|
|
Conservation issues
The site is threatened by water-management schemes, large-scale work to improve fish production in the lagoons, intensive agriculture, hunting, and urban and industrial expansion. Part of the area is a candidate SAC.
|
|
Threats:
agricultural intensification/expansion (high), aquaculture/fisheries (high), construction/impact of dyke/dam/barrage (unknown), disturbance to birds (high), drainage (medium), dredging/canalization (high), extraction industry (medium), groundwater abstraction (high), industrialization/urbanization (high), infrastructure (unknown), recreation/tourism (high), unsustainable exploitation (high)
|
|
|
Source:
Copyright © Hellenic Ornithological Society
|
|
Do you know the area?
Send us your comments at iba@ornithologiki.gr
If you have noticed serious damage to the area and you want to report it please click here
|