GR006 Evros delta
|
|
Criteria: A1, A4i, A4iii, B1i, B1iv, B2, B3, C1, C2, C3, C4,
Coordinates:
40o 52' N
26o 0' E
()
|
Altitude: 0-0 m
Area: 19000 ha
|
|
|
|
Images
Site Description
A coastal wetland complex formed by the delta of the River Evros on the Greece/Turkey border (adjacent to Turkish IBA 001).
|
|
Habitats: Artificial landscapes (23%, Arable land), Forest (6%, Alluvial and very wet forest), Grassland (5%, Humid grasslands), Wetland (63%, Coastal lagoons; Salt marshes; Standing brackish and salt water; Standing freshwater; Tidal rivers and enclosed tidal waters; Water fringe vegetation)
Land use: agriculture (80%), fisheries/aquaculture (20%), military (50%), nature conservation and research, tourism/recreation (30%), water management (100%)
|
|
|
Protection status
National Partial International Partial
4,600 ha of IBA covered by Wildlife Refuge (Delta Evrou, 4,600 ha). Part of IBA covered by Protected Area. 9,267 ha of IBA covered by Ramsar Site (Evros Delta, 9,267 ha).
12540 ha of the IBA are covered by Special Protection Area (SPA) DELTA EVROU(GR1110001).
Birds
A very important site for breeding, passage and wintering waterbirds, raptors and passerines. Species of global conservation concern that do not meet IBA criteria: Aythya nyroca (breeding, passage), Oxyura leucocephala (wintering), Haliaeetus albicilla (breeding, wintering), Aquila heliaca (non-breeding), Falco naumanni (passage ), Larus audouinii (non-breeding). The site is a major migratory bottleneck, where more than 5,000 Ciconia ciconia regularly pass.
Species | Season | Year | Min | Max | Acc | Criteria |
Cygnus olor Mute Swan | winter | 1993 | 744 | - | unknown | B1i, C3
|
Anser erythropus Lesser White-fronted Goose | winter | 1988 | - | 116 | unknown | A1, B1i, C1, C2
|
Branta ruficollis Red-breasted Goose | winter | 0 | - | - | unknown | A1, A4i, B1i, C1, C2
|
Tadorna tadorna Common Shelduck | winter | 1995 | 1630 | - | unknown | B1i, C3
|
Anas strepera Gadwall | winter | 1995 | - | 380 | unknown | B1i, C3
|
Anas penelope Eurasian Wigeon | winter | 1995 | - | 10850 | unknown | B1i, C3
|
Anas crecca Eurasian Teal | winter | 1995 | - | 13400 | unknown | A4i, B1i, C3
|
Merops apiaster European Bee-eater | breeding | 0 | - | - | unknown | B2
|
Numenius tenuirostris Slender-billed Curlew | passage | 0 | - | - | unknown | A1, C1
|
Tringa stagnatilis Marsh Sandpiper | passage | 1992 | 380 | - | good | A4i, B1i, C3
|
Calidris minuta Little Stint | winter | 1995 | 2300 | - | unknown | A4i, B1i, C3
|
Haematopus ostralegus Eurasian Oystercatcher | resident | 0 | - | - | unknown | B1i, C3
|
Haematopus ostralegus Eurasian Oystercatcher | winter | 1995 | 212 | - | unknown | B1i, C3
|
Recurvirostra avosetta Pied Avocet | winter | 1995 | - | 460 | unknown | B1i, B2, C2, C6
|
Recurvirostra avosetta Pied Avocet | breeding | 1997 | 100 | - | good | B3, C6
|
Vanellus spinosus Spur-winged Lapwing | breeding | 1997 | 10 | - | good | B2, C6
|
Glareola pratincola Collared Pratincole | breeding | 1997 | 150 | 250 | average | A4i, B1i, B2, C2
|
Larus melanocephalus Mediterranean Gull | breeding | 1997 | 250 | - | good | B3, C2, C6
|
Sterna nilotica Gull-billed Tern | breeding | 1997 | 60 | - | average | B2, C6
|
Sterna albifrons Little Tern | breeding | 1997 | 200 | - | good | B1i, B2, C2, C6
|
Aquila clanga Greater Spotted Eagle | winter | 0 | - | - | unknown | A1, C1
|
Phalacrocorax pygmeus Pygmy Cormorant | winter | 1997 | 26000 | - | good | A1, A4i, B1i, C1, C2
|
Phalacrocorax carbo Great Cormorant | winter | 1997 | 7000 | - | good | A4i, B1i, C3
|
Phoenicopterus ruber Greater Flamingo | winter | 1997 | 5000 | - | good | A4i, B1i, C2
|
Plegadis falcinellus Glossy Ibis | passage | 1997 | Abundant | good | A4i, B1i, C2
|
Platalea leucorodia Eurasian Spoonbill | passage | 1997 | 500 | - | good | A4i, B1i, C2
|
Pelecanus onocrotalus Great White Pelican | passage | 1997 | 2600 | - | good | A4i, B1i, C2
|
Pelecanus crispus Dalmatian Pelican | winter | 1995 | - | 164 | unknown | A1, A4i, B1i, C1, C2
|
Ciconia ciconia White Stork | passage | 0 | - | - | unknown | A4i, B1i, B1iv, C2
|
Calandrella brachydactyla Greater Short-toed Lark | breeding | 0 | - | - | unknown | B2, C6
|
|
Conservation issues
There are many threats to the site including the effects of intensive agriculture, drainage, groundwater abstraction and hunting. There have been two recent LIFE projects on Numenius tenuirostris and on Phalacrocorax pygmaeus and Anser erythropus . Part of the area is a candidate SAC.
|
|
Threats:
agricultural intensification/expansion (high), construction/impact of dyke/dam/barrage (low), drainage (high), dredging/canalization (medium), firewood collection (medium), forest grazing (medium), groundwater abstraction (high), industrialization/urbanization (low), recreation/tourism (medium), unsustainable exploitation (high)
|
|
|
Source:
Copyright © Hellenic Ornithological Society
|
|
Do you know the area?
Send us your comments at iba@ornithologiki.gr
If you have noticed serious damage to the area and you want to report it please click here
|