GR020 Lake Kerkini
|
|
Criteria: A1, A4i, A4iii, B1i, B2, C1, C2, C3, C4, C6
Coordinates:
41o 12' N
23o 9' E
()
|
Altitude: 32-50 m
Area: 12000 ha
|
|
|
|
Images
Site Description
Kerkini is a freshwater reservoir with reedbeds ( Phragmites ), some wet forest, and arable land.
|
|
Habitats: Artificial landscapes (5%, Arable land), Forest (15%, Alluvial and very wet forest), Wetland (80%, Rivers and streams; Standing freshwater; Water fringe vegetation)
Land use: agriculture (5%), fisheries/aquaculture (80%), forestry (10%), tourism/recreation, water management (80%)
|
|
|
Protection status
National None International High
10,996 ha of IBA covered by Ramsar Site (Kerkini reservoir, 10,996 ha).
28200 ha of the IBA are covered by Special Protection Area (SPA) TECHNITI LIMNI KERKINIS - OROS KROUSIA(GR1260008).
Birds
A very important area for breeding, passage and wintering waterbirds and raptors and breeding and migratory passerines. The site is valuable as a foraging area for raptors nesting elsewhere. Species of global conservation concern that do not meet IBA criteria: Haliaeetus albicilla (non-breeding, 2- 4 wintering individuals), Aquila heliaca (1- 3 wintering individuals), Falco naumanni (passage), Gallinago media (wintering).
Species | Season | Year | Min | Max | Acc | Criteria |
Oxyura leucocephala White-headed Duck | winter | 1993 | 3 | 100 | unknown | A1, C1
|
Anser erythropus Lesser White-fronted Goose | passage | 1996 | 12 | 110 | unknown | A1, C1
|
Anser anser Greylag Goose | winter | 1996 | 85 | 550 | unknown | B1i, C3
|
Tadorna tadorna Common Shelduck | winter | 1996 | 130 | 1200 | unknown | B1i, C3
|
Anas platyrhynchos Mallard | winter | 1995 | 22000 | - | unknown | B1i, C3
|
Anas crecca Eurasian Teal | winter | 1995 | 31500 | - | unknown | A4i, B1i, C3
|
Aythya ferina Common Pochard | winter | 1995 | 15000 | - | unknown | A4i, B1i, C3
|
Aythya nyroca Ferruginous Duck | resident | 1995 | Frequent | unknown | C6
|
Recurvirostra avosetta Pied Avocet | passage | 0 | - | 1200 | unknown | A4i, B1i, C2
|
Chlidonias hybridus Whiskered Tern | breeding | 1993 | 250 | - | unknown | B1i, B2, C2, C6
|
Chlidonias niger Black Tern | breeding | 1993 | 50 | - | unknown | C2
|
Accipiter brevipes Levant Sparrowhawk | breeding | 0 | - | 10 | unknown | B2
|
Aquila clanga Greater Spotted Eagle | winter | 1996 | 8 | 13 | unknown | A1, C1
|
Phalacrocorax pygmeus Pygmy Cormorant | resident | 1991 | 430 | - | unknown | A1, A4i, B1i, B2, C1, C2, C6
|
Phalacrocorax pygmeus Pygmy Cormorant | winter | 1991 | 500 | - | unknown | A1, A4i, B1i, C1, C2
|
Phalacrocorax carbo Great Cormorant | resident | 1993 | 1125 | - | unknown | B1i, C3
|
Phalacrocorax carbo Great Cormorant | winter | 1993 | 2500 | - | unknown | B1i, C3
|
Egretta garzetta Little Egret | breeding | 1996 | 445 | 640 | unknown | A4i, B1i, C2
|
Casmerodius albus Great Egret | winter | 1996 | 70 | 360 | unknown | A4i, B1i, C2
|
Ardeola ralloides Squacco Heron | breeding | 1996 | 170 | 260 | unknown | A4i, B1i, B2, C2, C6
|
Nycticorax nycticorax Black-crowned Night-heron | breeding | 1996 | 530 | 900 | unknown | A4i, B1i, B2, C2, C6
|
Plegadis falcinellus Glossy Ibis | passage | 1996 | 120 | 600 | unknown | A4i, B1i, C2
|
Platalea leucorodia Eurasian Spoonbill | resident | 1996 | 55 | 120 | unknown | A4i, B1i, B2, C2, C6
|
Pelecanus onocrotalus Great White Pelican | passage | 1996 | - | 900 | unknown | A4i, B1i, C2
|
Pelecanus crispus Dalmatian Pelican | winter | 1996 | - | 450 | unknown | A1, A4i, B1i, C1, C2
|
Pelecanus crispus Dalmatian Pelican | passage | 1996 | - | 1200 | unknown | A1, A4i, B1i, C1, C2
|
Ciconia ciconia White Stork | breeding | 1996 | 110 | 150 | unknown | B2, C6
|
|
Conservation issues
The major threat is alteration of the dyke system to raise water-levels. Illegal land-reclamation, road construction, rubbish tipping (`Other' threats) and fishing are also threats. Part of the area is a candidate SAC.
|
|
Threats:
agricultural intensification/expansion (medium), aquaculture/fisheries (medium), construction/impact of dyke/dam/barrage (high), deforestation (commercial) (unknown), disturbance to birds (low), filling-in of wetlands (medium), industrialization/urbanization (unknown), infrastructure (medium), other (medium), selective logging/cutting (unknown), unsustainable exploitation (medium)
|
|
|
Source:
Copyright © Hellenic Ornithological Society
|
|
Do you know the area?
Send us your comments at iba@ornithologiki.gr
If you have noticed serious damage to the area and you want to report it please click here
|