GR012 Nestou delta and coastal lagoons
|
|
Criteria: A1, A4i, B1i, B1ii, B2, B3, C1, C2, C3, C6
Coordinates:
40o 58' N
24o 48' E
()
|
Altitude: 0-10 m
Area: 22000 ha
|
|
|
|
Images
Site Description
The site consists of a series of brackish lagoons and arable fields with fragmented patches of freshwater marsh, grassland, saltmarsh and forest. Human activities include agriculture, fishing, forestry and tourism.
|
|
Habitats: Artificial landscapes (20%, Arable land; Forestry plantations), Forest (10%, Broadleaved deciduous woodland), Grassland (10%, Humid grasslands), Sea/marine area (7%, Sea inlets and coastal features), Wetland (58%, Coastal lagoons; Mud flats and sand flats; Sand dunes and beaches; Standing freshwater; Tidal rivers and enclosed tidal waters)
Land use: agriculture (20%), fisheries/aquaculture (30%), forestry (10%), tourism/recreation (5%), water management (50%)
|
|
|
Protection status
National Partial International Partial
930 ha of IBA covered by Wildlife Refuge (Dasohoriou (Foni tis Amerikis)/Erasmiou, 930 ha). 7,800 ha of IBA covered by Wildlife Refuge (Dasos Nestou (Kotza Orman), 7,800 ha). Part of IBA overlaps with Protected Area. Part of IBA covered by Ramsar Site (Nestos delta, 21,930 ha).
14606 ha of the IBA are covered by Special Protection Area (SPA) DELTA NESTOU KAI LIMNOTHALASSES KERAMOTIS KAI NISOS THASOPOULA(GR1150001).
Birds
This is an important site for breeding, passage and wintering waterbirds, raptors and passerines associated with reedbeds. Species of global conservation concern that do not meet IBA criteria: Branta ruficollis (wintering), Haliaeetus albicilla (5 resident individuals), Aquila heliaca (wintering), Gallinago media (25 wintering individuals), Larus audouinii (passage).
Species | Season | Year | Min | Max | Acc | Criteria |
Cygnus olor Mute Swan | winter | 1996 | 200 | 1300 | unknown | B1i, C3
|
Anser erythropus Lesser White-fronted Goose | winter | 0 | - | 26 | unknown | A1, C1
|
Aythya nyroca Ferruginous Duck | passage | 0 | Abundant | unknown | A1, C1
|
Dendrocopos syriacus Syrian Woodpecker | resident | 0 | Abundant | unknown | B3, C6
|
Numenius tenuirostris Slender-billed Curlew | passage | 0 | Rare | unknown | A1, C1
|
Burhinus oedicnemus Eurasian Thick-knee | breeding | 1996 | 20 | 40 | unknown | C6
|
Charadrius alexandrinus Kentish Plover | resident | 0 | 40 | 70 | unknown | B2
|
Vanellus spinosus Spur-winged Lapwing | breeding | 1993 | 25 | 33 | unknown | B2, C6
|
Glareola pratincola Collared Pratincole | breeding | 1996 | 20 | 100 | unknown | A4i, B1i, B2, C2
|
Larus melanocephalus Mediterranean Gull | breeding | 0 | 300 | 700 | unknown | B3, C2, C6
|
Sterna albifrons Little Tern | breeding | 1996 | 80 | 450 | unknown | A4i, B1i, B2, C2, C6
|
Accipiter brevipes Levant Sparrowhawk | breeding | 0 | 10 | - | unknown | B2
|
Aquila clanga Greater Spotted Eagle | winter | 1997 | 4 | 16 | unknown | A1, C1
|
Falco naumanni Lesser Kestrel | passage | 0 | Abundant | unknown | A1, C1
|
Phalacrocorax pygmeus Pygmy Cormorant | resident | 1996 | Common | unknown | B2, C6
|
Phalacrocorax pygmeus Pygmy Cormorant | winter | 1996 | 250 | 1800 | unknown | A1, A4i, B1i, C1, C2
|
Phalacrocorax carbo Great Cormorant | winter | 1996 | 150 | 3300 | unknown | B1i, C3
|
Phalacrocorax aristotelis European Shag | resident | 0 | - | 50 | unknown | B1i, C2
|
Casmerodius albus Great Egret | winter | 1996 | 120 | 500 | unknown | A4i, B1i, C2
|
Ixobrychus minutus Little Bittern | breeding | 0 | Abundant | unknown | C6
|
Pelecanus crispus Dalmatian Pelican | passage | 1996 | Abundant | unknown | A1, C1
|
Pelecanus crispus Dalmatian Pelican | winter | 1996 | 10 | 35 | unknown | A1, A4i, B1i, C1, C2
|
Ciconia ciconia White Stork | breeding | 0 | Abundant | unknown | B2, C6
|
Puffinus yelkouan Yelkouan Shearwater | winter | 1996 | - | 400 | unknown | B1ii, C2
|
Lanius minor Lesser Grey Shrike | breeding | 0 | Abundant | unknown | B2, C6
|
Lanius nubicus Masked Shrike | breeding | 0 | Common | unknown | B2
|
Calandrella brachydactyla Greater Short-toed Lark | breeding | 0 | Abundant | unknown | C6
|
|
Conservation issues
The main threats are from the intensification of agriculture, the construction of hydroelectric dams upriver of the IBA, overgrazing and hunting. Part of the area is a candidate SAC.
|
|
Threats:
agricultural intensification/expansion (high), aquaculture/fisheries (medium), construction/impact of dyke/dam/barrage (high), deforestation (commercial) (low), drainage (medium), industrialization/urbanization (medium), infrastructure (medium), unsustainable exploitation (medium)
|
|
|
Source:
Copyright © Hellenic Ornithological Society
|
|
Do you know the area?
Send us your comments at iba@ornithologiki.gr
If you have noticed serious damage to the area and you want to report it please click here
|